Orders
Total orders
10
All purchasing activity, whether automated or manually approved, lands here.
Approval queue
2
These orders are the highest-leverage admin actions in the workflow.
In transit
5
Use these arrivals to judge whether low-stock alerts still need escalation.
Delivered
3
Closed-loop fulfillment is visible without leaving the purchasing workspace.
| Supply | Supplier | Qty | Total | Status | Timing | Action |
|---|---|---|---|---|---|---|
Composite Resin (A2 shade) Order O1 | Patterson Dental Primary supplier lane | 30 | $975 | Shipped | 2026-03-28 ETA 2026-04-08 | Tracked |
Surgical Sutures (3-0 Silk) Order O3 | Patterson Dental Primary supplier lane | 40 | $340 | Ordered | 2026-04-03 ETA 2026-04-10 | Tracked |
Nitrile Exam Gloves (M) Order O4 | Amazon Primary supplier lane | 15 | $143 | Shipped | 2026-04-05 ETA 2026-04-08 | Tracked |
Endodontic Files (NiTi Rotary) Order O5 | Patterson Dental Primary supplier lane | 20 | $840 | Pending approval | 2026-04-06 Awaiting ETA | |
Lidocaine 2% w/ Epinephrine Order O6 | Patterson Dental Primary supplier lane | 50 | $225 | Ordered | 2026-04-06 ETA 2026-04-11 | Tracked |
Alginate Impression Material Order O7 | Patterson Dental Primary supplier lane | 15 | $330 | Pending approval | 2026-04-07 Awaiting ETA | |
Disposable Prophy Angles Order O10 | Amazon Primary supplier lane | 400 | $140 | Ordered | 2026-04-06 ETA 2026-04-09 | Tracked |
Composite Resin (A2 shade)
ShippedPatterson Dental · 30 units · $975
Ordered 2026-03-28 · ETA 2026-04-08
Surgical Sutures (3-0 Silk)
OrderedPatterson Dental · 40 units · $340
Ordered 2026-04-03 · ETA 2026-04-10
Nitrile Exam Gloves (M)
ShippedAmazon · 15 units · $143
Ordered 2026-04-05 · ETA 2026-04-08
Endodontic Files (NiTi Rotary)
Pending approvalPatterson Dental · 20 units · $840
Ordered 2026-04-06
Lidocaine 2% w/ Epinephrine
OrderedPatterson Dental · 50 units · $225
Ordered 2026-04-06 · ETA 2026-04-11